Key Features
The UL outdoor rating makes this kegerator perfect for your outdoor kitchen or entertainment area- Digital controls with audio alarm and thermometer allows you to monitor and set temperature
- Includes lock to safely secure the contents of your kegerator
- Accommodates a half, a quarter or 2 sixth barrel kegs allowing you to serve fresh, cold beer anytime
- The 2 shelves provide storage if using a quarter barrel or to allow unit to be used as a refrigerator
This Fire Magic Outdoor Rated Double Tap Kegerator is UL rated for outdoor use making it a perfect addition to your outdoor kitchen or patio. You can serve fresh draft beer while entertaining outdoors. The unit includes 2 shelves for use as a refrigerator when not serving beer on tap. This unit accommodates 1 half barrel keg, 1 quarter barrel keg or 2 sixth barrel kegs allowing you to serve more than one type of beer. The Fire Magic Premium handle is designed to match your Fire Magic outdoor island storage components. The digital temperature controls and display allow you to precisely adjust and monitor the internal temperature and includes a temperature alarm to warn if the temperature deviates excessively from the set temperature and the included lock keeps your contents safe. This unit also includes the double tap draft assembly, CO2 tank, regulator and hardware.
Legal disclaimers and warnings
Product packaging, owners manuals, installation instructions, and/or operating instructions may include more information than what is shown on our website. The content on our site is intended to be used for reference purposes only. Please fully read all included manuals and documentation before installing or using this product. WARNING for California residents: this product may contain chemical(s) known to the state of California to cause birth defects, cancer, or other reproductive harm.
Specifications| Capacity | Large (5.1 Cu. Ft. & Up) |
|---|
| Number Of Taps | 2 |
|---|
| Maximum Keg Size | Half Barrel |
|---|
| Temperature Range | 34 - 46 Degrees |
|---|
| Counter Depth | Counter Depth |
|---|
| Venting | Front Venting |
|---|
| Ul Approved | Yes |
|---|
| Commercial | No |
|---|
| Cutout Width | 24" |
|---|
| Cutout Height | 34" |
|---|
| Outdoor Certification | UL |
|---|
| Color | Stainless Steel |
|---|
| Food Rated | No |
|---|
| Hinge Type | Left Hinge |
|---|
| Door Type | Door |
|---|
| Glass Door | No |
|---|
| Lock | Yes |
|---|
| Cutout Depth | 27" |
|---|
| Configuration | Freestanding |
|---|
| Unit Size | Compact |
|---|
| Energy Star Compliant | No |
|---|
| Self Closing Door | No |
|---|
| Defrost Type | Manual |
|---|
| Cooling System | Compressor |
|---|
| Refrigeration Class | Luxury |
|---|
| Cabinet Color | Stainless Steel |
|---|
| Exterior Material | Stainless Steel |
|---|
| Interior Material | Plastic |
|---|
| Cooling Type | Forced Air |
|---|
| Refrigerant Type | R-134a |
|---|
| Ambient Temperature Range | 55 - 115 Degrees |
|---|
| Control Type | Digital |
|---|
| Volts | 115 Volts |
|---|
| Amps | 15 Amps |
|---|
| ADA Compliant | No |
|---|
| Sabbath Mode | No |
|---|
| Door Alarm | No |
|---|
| Door Storage | No |
|---|
| Model Number | 3594-DL |
|---|
| UPC | 619655065335 |
|---|
Dimensions| Width | 23.875" |
|---|
| Height | 33.75" |
|---|
| Depth | 23.75" |
|---|
| Weight | 140 lbs |
|---|
Learning Center
Related Articles- Fire Magic Grill Comparison
- Free Outdoor Kitchen Design Services
Manufacturer Downloads- 3594 Installation/Owner's Manual
Product VideosPlay VideoWarranty
Fire Magic offers a one year parts warranty on mechanical and electrical parts. The components of the sealed refrigeration system, such as the compressor, condenser and evaporator are covered for a period of 5 years from date of purchase. Labor not included.
Refer to manufacturers manual for full warranty details.