Tilghman II 52-in Bronze Indoor/Outdoor Ceiling Fan
Damp-rated 52-inch ceiling fan designed for indoor and covered outdoor spaces. Features aged bronze finish with wicker-look ABS blades, tri-mount installation, and pull-chain control with reversible 3-speed AC motor.
Key Features:
- Indoor/Outdoor Durability: Damp-rated construction and weather-resistant ABS blades for covered patios, porches, and indoor rooms
- Flexible Installation: Tri-mount system for downrod, angled, or flush mounting; 6-in downrod included
- Large-Room Airflow: 52-in diameter moves up to 5357 CFMideal for spaces up to 400 sq ft
- Easy Operation: Pull-chain control with 3 fan speeds and reversible motor for year-round comfort
- Light Kit Compatible: Add-on light kit available (not included)
Specifications Table:
| Specification | Details |
| Collection Name | Tilghman II |
| Fixture Color Family | Bronze |
| Housing Color/Finish | Aged Bronze |
| Blade Finish | Brown |
| Blade Color | Bronze |
| Type | Standard |
| Fan Diameter (Inches) | 52 |
| Depth (Inches) | 52 |
| Width (Inches) | 52 |
| Downrod Length (Inches) | 6 |
| Maximum Hanging Height (Inches) | 15 |
| Minimum Hanging Height (Inches) | 11 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Weight (lbs.) | 16 |
| Angle Mount Capable | Yes |
| Bulb(s) Included | No |
| Commercial/Residential | Residential |
| Control Type | Pull chain |
| Dimmable | No |
| Downrod Included | Yes |
| Dual Fan Heads | No |
| For Use in Bathrooms | No |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| High Speed Electricity Use (Watts) | 58 |
| Integrated LED Fixture | No |
| Light Kit | Light kit compatible |
| Lumens | 0 |
| Maximum Bulb Wattage | 0 |
| Motor Type | AC Motor |
| Mounting Type | Downrod or flush mount |
| Number of Blades | 5 |
| Number of Bulbs Required | 0 |
| Number of Fan Speeds | 3 |
| Number of Lights | 0 |
| Oscillating | No |
| Power Source | Hardwired |
| Retractable Blades | No |
| Reverse Air Flow | Yes |
| Reversible Blades | No |
| Style | Coastal |
| Usage Rating | Damp rated |
| Use Location | Indoor/Outdoor |
| Voice Controlled | No |
| Maximum Airflow (CFM) | 5357 |
| Minimum Airflow (CFM) | 2589 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | No |
| Safety Listing | ETL safety listing |
| Title 24 Compliant | No |
| Warranty | Limited lifetime |
| Maximum Motor Speed (RPM) | 164 |
Frequently Asked Questions (FAQ):
Q: Is this fan suitable for outdoor use?
A: Yesit's damp rated for covered outdoor locations like porches and patios, and also suitable for indoor rooms.
Q: Does it include a light?
A: No. It is light kit compatible; a matching Tilghman II light kit can be purchased separately.
Q: What rooms is it best for?
A: Large rooms up to 400 sq ft such as living rooms, bedrooms, dining rooms, and covered outdoor areas.
Q: Can it be installed on angled ceilings?
A: Yestri-mount hardware supports angled ceilings; a 6-in downrod is included.
Q: Is the airflow reversible for seasons?
A: Yesthe motor reverses to push cool air down in summer and circulate warm air in winter.
Coastal Breeze, Effortless Elegance
Tilghman II brings a refined coastal cadence to any space, its wicker-textured blades casting a chic, organic rhythm overhead. The aged bronze finish feels tailored yet relaxed, grounding breezy verandas and serene bedrooms alike. Style it with rattan seating and crisp linen accents to echo the woven motif. Its a quietly luxurious essentialcooling comfort with artful presence.
Invite coastal comfort homechoose Tilghman II for stylish airflow in your indoor or covered outdoor spaces.