Mayfield 44-in Bronze LED Flush Mount Ceiling Fan with Light
A compact, low-profile ceiling fan designed for small rooms, the Harbor Breeze Mayfield features a warm bronze finish, reversible Java/Cinnamon blades, and an alabaster glass bowl light. The flush-mount design is ideal for low ceilings, while the reversible AC motor delivers year-round comfort with efficient LED lighting.
Key Features:
- Low-Profile Flush Mount: Hugs the ceiling at a 14-in hanging heightgreat for standard or lower ceilings.
- Efficient LED Lighting: Includes two 5.5W medium-base (E26) LED bulbs delivering warm white illumination.
- Small-Room Performance: 44-in diameter with up to 2,827 CFM airflow for rooms up to ~100 sq ft.
- Seasonal Comfort: Reversible 3-speed AC motor for downdraft in summer and updraft in winter.
- Style Flexibility: Reversible Java/Cinnamon blades and alabaster glass shade in a bronze housing.
Specifications Table:
| Specification | Details |
| Collection Name | Mayfield |
| Fixture Color Family | Bronze |
| Housing Color/Finish | Bronze |
| Blade Finish | Java/Cinnamon |
| Blade Color | Brown |
| Reversible Blades | Yes |
| Number of Blades | 5 |
| Fan Diameter (Inches) | 44 |
| Width (Inches) | 44 |
| Depth (Inches) | 44 |
| Minimum/Maximum Hanging Height (Inches) | 14 / 14 |
| Mounting Type | Flush mount |
| Angle Mount Capable | No |
| Light Kit | With Light |
| Light Kit Type | Bowl |
| Glass Type | Alabaster glass |
| Shade Material | Glass |
| Bulb Type | LED |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 2 |
| Recommended Bulb Shape | A15 |
| Light Bulb Base Type | Medium base (E-26) |
| Maximum Bulb Wattage | 5.5 |
| Wattage Equivalent | 50 |
| Light Color | Warm White |
| Lumens | 600 |
| Dimmable | Yes |
| Control Type | Pull chain |
| Number of Fan Speeds | 3 |
| Motor Type | AC Motor |
| Reverse Air Flow | Yes |
| Integrated LED Fixture | No |
| Power Source | Hardwired |
| Use Location | Indoor |
| Usage Rating | Dry |
| Suggested Room Size | Small Room (up to 225 sq. ft.) |
| Maximum Airflow (CFM) | 2827 |
| Minimum Airflow (CFM) | 1369 |
| High Speed Electricity Use (Watts) | 52 |
| Maximum Motor Speed (RPM) | 213 |
| For Use in Bedrooms | Yes |
| For Use in Living Rooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | No |
| For Use in Bathrooms | No |
| Commercial/Residential | Residential |
| Frosted Glass | No |
| Retractable Blades | No |
| Dual Fan Heads | No |
| Oscillating | No |
| App Compatibility / Smart Home | No smart features; not compatible with Alexa/Google/HomeKit |
| Safety Listing | ETL safety listing |
| ENERGY STAR Certified | No |
| Title 24 Compliant | No |
| Warranty | Limited lifetime |
| UNSPSC | 40101600 |
| CA Prop 65 Warning | Yes |
Frequently Asked Questions (FAQ):
Q: What size room is this fan best for?
A: With a 44-in span and up to 2,827 CFM on high, its ideal for small rooms around 100 sq ft.
Q: Can it be installed on angled ceilings?
A: No. This model is flush-mount only and not angle-mount capable.
Q: Does it include bulbs and are they dimmable?
A: Yes, two 5.5W LED A15 medium-base bulbs are included and the light is dimmable with a compatible wall dimmer.
Q: Is the fan reversible?
A: Yes, the motor supports reverse airflow for seasonal use.
Q: Is this fan smart-home compatible?
A: No. It uses pull chains and does not support WiFi or voice assistants.
Warm bronze, timeless ease
Mayfields flush silhouette whispers sophistication, floating close to the ceiling in a rich bronze finish. The alabaster bowl diffuses a soft, flattering glow while reversible wood-tone blades offer instant styling versatility. Pair it with textured linens and matte black accents to ground a cozy bedroom or sitting nook. Its an effortless essential that brings polished comfort to everyday living.
Bring quiet comfort and warm style to your small spaceadd the Harbor Breeze Mayfield to your cart today.