MRCOOL Advantage 12K BTU, 1 Ton, 19 SEER, Heat Pump Condenser with 16 Ft. Lineset Install Kit (A-12-HP-C-115B)
This item only includes a Condenser. Browse our complete Mini Split systems here.
Incudes a 16 foot line set.
| Dimensions | 34.45" H x 19.69" L x 42.91" W |
|---|
| Model | A-12-HP-C-115B |
|---|
| AHRI Number | 205415981 |
|---|
| UPC | 810035931565 |
|---|
| Avg Coverage Area | 500 - 600 Sq Ft |
|---|
| Compressor | Inverter |
|---|
| Cooling Capacity | 1 Ton |
|---|
| Electrical Phase | 1-Phase |
|---|
| Heat Pump Efficiency (HSPF) | 9.5 |
|---|
| Line Set Connection Type | Flared |
|---|
Line Set Length
| 16 ft. |
|---|
| Liquid Line Size | 1/4 inch |
|---|
| Max Overcurrent Protection | 20 amps |
|---|
| Primary Heating Capacity | 10,001 - 15,000 BTU |
|---|
| Refrigerant | R-410a |
|---|
| Cooling Efficiency | 19 SEER and Above |
|---|
| Series | Advantage |
|---|
| Suction Line Size | 1/2 inch |
|---|
| System Application Type | Ductless Split Systems |
|---|
| Voltage | 120 |
|---|
| Warranty | 2 Year Parts, 1 Year Compressor |
|---|
| Weight (lbs) | 153.22 |
|---|
| Region Compatibility | Nationwide |
|---|
| California Residents | See Prop 65 WARNING |
|---|
| AB Customer Brochure |
| AB Owner Manual |
| AB Remote Control Manual |
| AB Warranty Sheet |
| AB Installation Manual |